1 Hotel & Homes
2399 Collins Ave | Miami Beach, FL 33139
10 Total Units For Sale
- 1 Hotel & Homes
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $2,684 | $2,566,666 | 163 | From $2,500,000 |
2 Bedroom Units | 1 | $3,252 | $4,785,000 | 220 | From $4,785,000 |
3 Bedroom Units | 4 | $4,123 | $6,037,000 | 175 | From $4,750,000 |
4 Bedroom Units | 2 | $5,214 | $16,999,997 | 166 | From $8,999,995 |
1 Bedroom Condos In 1 Hotel & Homes - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1202 | $2,500,000 | 1202 | A11308882 | 1 / 1 | 1,036 ft2 | $2413.13 | 194 |
Details 1204 | $2,600,000 | 1204 | A11301666 | 1 / 1 | 939 ft2 | $2768.9 | 213 |
Details 1113 | $2,600,000 | 1113 | A11360960 | 1 / 1 | 893 ft2 | $2911.53 | 81 |
2 Bedroom Condos In 1 Hotel & Homes - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1222 | $4,785,000 | 1222 | A11298154 | 2 / 2 | 1,471 ft2 | $3252.89 | 220 |
3 Bedroom Condos In 1 Hotel & Homes - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 904 | $4,750,000 | 904 | A11325658 | 3 / 3 | 1,827 ft2 | $2599.89 | 151 |
Details 1244 | $5,998,000 | 1244 | A11387164 | 3 / 3 | ft2 | $0 | 27 |
Details 1119 | $6,450,000 | 1119 | A11172879 | 3 / 3 | 2,122 ft2 | $3039.59 | 457 |
Details PH-1606 |
$6,950,000
(-4.3% ) |
PH-1606 | A11368064 | 3 / 3 | 1,907 ft2 | $3644.47 | 66 |
4 Bedroom Condos In 1 Hotel & Homes - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details PH-1720 | $8,999,995 | PH-1720 | A11366114 | 4 / 4 | 2,565 ft2 | $3508.77 | 67 |
Details PH-1610 | $25,000,000 | PH-1610 | A11274789 | 4 / 5 | 3,955 ft2 | $6321.11 | 265 |